<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mrs. Holden&#039;s Blog</title>
	<atom:link href="http://www.psdblogs.ca/kholden/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.psdblogs.ca/kholden</link>
	<description>Another PSD Blog!</description>
	<lastBuildDate>Wed, 29 Aug 2012 22:19:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://www.psdblogs.ca/?v=3.4.1</generator>
		<item>
		<title>Now You See It&#8230;</title>
		<link>http://www.psdblogs.ca/kholden/2012/06/09/now-you-see-it/</link>
		<comments>http://www.psdblogs.ca/kholden/2012/06/09/now-you-see-it/#comments</comments>
		<pubDate>Sat, 09 Jun 2012 00:54:13 +0000</pubDate>
		<dc:creator>kholden</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.psdblogs.ca/kholden/?p=268</guid>
		<description><![CDATA[Today we had a Professor come to our class to teach us about light and shadows. He had a lot of cool things that he brought – they all had to do with light. One machine had a prism that &#8230; <a href="http://www.psdblogs.ca/kholden/2012/06/09/now-you-see-it/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_269" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.psdblogs.ca/kholden/files/2012/06/Professor-Weichmann-blog.jpg"><img src="http://www.psdblogs.ca/kholden/files/2012/06/Professor-Weichmann-blog-300x225.jpg" alt="" title="Professor Weichmann blog" width="300" height="225" class="size-medium wp-image-269" /></a><p class="wp-caption-text">Professor Weichmann was new at writing on the SMARTBoard!</p></div><br />
Today we had a Professor come to our class to teach us about light and shadows.  He had a lot of cool things that he brought – they all had to do with light. One machine had a prism that bends the light and shows all the colors of the spectrum.   He brought a spark maker. Bzzzz.  It sounded like a huge swarm of bees.  It made the tubes of the Spectrotubes glow, and showed us that you can identify different gases and chemicals because of the color of light they will give off.<br />
<div id="attachment_275" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.psdblogs.ca/kholden/files/2012/06/Spectrotubes2.jpg"><img src="http://www.psdblogs.ca/kholden/files/2012/06/Spectrotubes2-300x225.jpg" alt="" title="Spectrotubes" width="300" height="225" class="size-medium wp-image-275" /></a><p class="wp-caption-text">We looked at mercury, helium, argon and neon in the gas tubes</p></div><br />
<a href="http://www.psdblogs.ca/kholden/files/2012/06/Spectrum-from-a-prism1.jpg"><img src="http://www.psdblogs.ca/kholden/files/2012/06/Spectrum-from-a-prism1-300x225.jpg" alt="" title="Spectrum from a prism" width="300" height="225" class="aligncenter size-medium wp-image-281" /></a><br />
We learned that light gives off heat.  I didn’t know that stars can be hotter than the sun. There is also invisible light.  Ultraviolet light is hotter than infra red. Did you know there are two types of heat, because there is ultraviolet which is really hot (you can get a sunburn) and infra red is just hot. When you look at certain kinds of light you can burn your eyes. Did you know that the border of a postage stamp glows under ultraviolet light?  That’s how the post office checks it is real.<br />
<div id="attachment_273" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.psdblogs.ca/kholden/files/2012/06/Mini-spectrums.jpg"><img src="http://www.psdblogs.ca/kholden/files/2012/06/Mini-spectrums-300x236.jpg" alt="" title="Mini spectrums" width="300" height="236" class="size-medium wp-image-273" /></a><p class="wp-caption-text">We looked through these to see different colors from the gas tubes</p></div><br />
We also learned light is so fast it can travel 1000 miles in a fraction of a second, and can go around the world.  Wow – that’s fast! A red laser pointer would shine farther than a green one would because of the length of the color waves. Professor Weichmann is hilarious too.  He made a stove for the poor people who didn’t have it. He told us about some of the things we could learn and do if we take Physics in University.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.psdblogs.ca/kholden/2012/06/09/now-you-see-it/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Literary Café</title>
		<link>http://www.psdblogs.ca/kholden/2012/06/07/literary-cafe/</link>
		<comments>http://www.psdblogs.ca/kholden/2012/06/07/literary-cafe/#comments</comments>
		<pubDate>Thu, 07 Jun 2012 18:44:44 +0000</pubDate>
		<dc:creator>kholden</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.psdblogs.ca/kholden/?p=264</guid>
		<description><![CDATA[It’s almost time for another special Millgrove tradition – the Literary Café! Every year, our wonderful Mrs. Smith organizes this event to celebrate the great authors at Millgrove. Mrs. Davies graciously gives up the music room so that Mrs. Smith &#8230; <a href="http://www.psdblogs.ca/kholden/2012/06/07/literary-cafe/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.psdblogs.ca/wp-content/uploads/2012/06/writing1.jpg"><img src="http://www.psdblogs.ca/wp-content/uploads/2012/06/writing1-300x225.jpg" alt="" title="writing" width="300" height="225" class="aligncenter size-medium wp-image-442" /></a><br />
It’s almost time for another special Millgrove tradition – the Literary Café!  Every year, our wonderful Mrs. Smith organizes this event to celebrate the great authors at Millgrove. Mrs. Davies graciously gives up the music room so that Mrs. Smith can create the appropriate atmosphere, complete with food, music, beverages and candlelight (battery powered). Students select a piece of their best work to share at the mike with the class, and we all enjoy.</p>
<p>This year, 4H is scheduled for Wednesday, June 13. Any donations of snack foods or drinks for the audience to munch on are much appreciated.  Please, no dips or messy foods like chips as that creates too much of a problem.  Squares, donuts and cookies work best.  Thank you for your support of this highlight of Grade Four!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.psdblogs.ca/kholden/2012/06/07/literary-cafe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running, Jumping, Throwing</title>
		<link>http://www.psdblogs.ca/kholden/2012/06/02/running-jumping-throwing/</link>
		<comments>http://www.psdblogs.ca/kholden/2012/06/02/running-jumping-throwing/#comments</comments>
		<pubDate>Sat, 02 Jun 2012 01:59:19 +0000</pubDate>
		<dc:creator>kholden</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.psdblogs.ca/kholden/?p=256</guid>
		<description><![CDATA[I&#8217;m sure your child slept well on Monday night! We had a great day at Woodhaven running, jumping and throwing in the various Track and Field events. The sunny weather was perfect, and the wind meant we stayed cool and &#8230; <a href="http://www.psdblogs.ca/kholden/2012/06/02/running-jumping-throwing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>
<a href='http://www.psdblogs.ca/kholden/2012/06/02/running-jumping-throwing/friends/' title='friends'><img width="150" height="150" src="http://www.psdblogs.ca/kholden/files/2012/05/friends-150x150.jpg" class="attachment-thumbnail" alt="friends" title="friends" /></a>
<a href='http://www.psdblogs.ca/kholden/2012/06/02/running-jumping-throwing/runner/' title='runner'><img width="150" height="150" src="http://www.psdblogs.ca/kholden/files/2012/05/runner-150x150.jpg" class="attachment-thumbnail" alt="runner" title="runner" /></a>
<a href='http://www.psdblogs.ca/kholden/2012/06/02/running-jumping-throwing/running/' title='running'><img width="150" height="150" src="http://www.psdblogs.ca/kholden/files/2012/05/running-150x150.jpg" class="attachment-thumbnail" alt="running" title="running" /></a>
I&#8217;m sure your child slept well on Monday night!  We had a great day at Woodhaven running, jumping and throwing in the various Track and Field events.  The sunny weather was perfect, and the wind meant we stayed cool and there were no bugs! Seeing so many students completing all those events was amazing, and we are very appreciative of the hours of effort put into organizing the day by the Woodhaven staff, and that they continue to extend an invitation to Millgrove to join them.<br />
I know that many of the Grade 5 students I talked to remembered this event from last year as a real highlight.  I&#8217;m sure that our Grade 4&#8242;s agree.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.psdblogs.ca/kholden/2012/06/02/running-jumping-throwing/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Stepping Back in Time</title>
		<link>http://www.psdblogs.ca/kholden/2012/05/30/stepping-back-in-time/</link>
		<comments>http://www.psdblogs.ca/kholden/2012/05/30/stepping-back-in-time/#comments</comments>
		<pubDate>Wed, 30 May 2012 23:01:04 +0000</pubDate>
		<dc:creator>kholden</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.psdblogs.ca/kholden/?p=252</guid>
		<description><![CDATA[&#160; You&#8217;ve probably heard great things about our trip to the  Bennett Centre last week. Our students spent the day learning by doing, and we did a lot! After spending time examining artifacts, we played the Subsistence Game which reinforced &#8230; <a href="http://www.psdblogs.ca/kholden/2012/05/30/stepping-back-in-time/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>You&#8217;ve probably heard great things about our trip to the  Bennett Centre last week. Our students spent the day learning by doing, and we did a lot! After spending time examining artifacts, we played the Subsistence Game which reinforced the importance of meeting basic needs. Later, we skipped ahead in time and assumed the role of Metis Bison hunters.  Definitely a highlight for most was the chance to try to take down a life sized buffalo! Although I have been to the Bennett Centre many times, this was the first time I have attended this session. As a Social Studies teacher, I loved that our students were constantly handling artifacts. Although we&#8217;ve discussed the importance of the beaver hat in our history and looked at pictures, it was a very different experience to actually wear one.  Grade Four, what was your favorite part of the day?</p>
<p>Bison Hunt at the Bennett Centre <object width="445" height="296"><param name="movie" value="http://photopeach.com/public/swf/story.swf"></param><param name="allowscriptaccess" value="always"/><param name="allowfullscreen" value="true"/><param name="flashvars" value="photos=http://photopeach.com%2Fapi%2Fgetphotos%3Falbum_id%3D17kkwfj&#038;autoplay=0&#038;embed=1"/><embed src="http://photopeach.com/public/swf/story.swf" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="445" height="296" flashvars="photos=http://photopeach.com%2Fapi%2Fgetphotos%3Falbum_id%3D17kkwfj&#038;autoplay=0&#038;embed=1"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.psdblogs.ca/kholden/2012/05/30/stepping-back-in-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hands up for our Volunteers!</title>
		<link>http://www.psdblogs.ca/kholden/2012/04/19/hands-up-for-our-volunteers/</link>
		<comments>http://www.psdblogs.ca/kholden/2012/04/19/hands-up-for-our-volunteers/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 01:04:09 +0000</pubDate>
		<dc:creator>kholden</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[volunteers]]></category>

		<guid isPermaLink="false">http://www.psdblogs.ca/kholden/?p=247</guid>
		<description><![CDATA[Here in 4H, we&#8217;ve been very fortunate to have a large number of volunteers support our activities all year long. Just last Friday, we had a very successful First Nations/Metis morning with almost 20 different activities, all manned by volunteers. &#8230; <a href="http://www.psdblogs.ca/kholden/2012/04/19/hands-up-for-our-volunteers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Here in 4H, we&#8217;ve been very fortunate to have a large number of volunteers support our activities all year long. Just last Friday, we had a very successful First Nations/Metis morning with almost 20 different activities, all manned by volunteers. We also enjoyed the company of volunteers on our trip to the Waste Management Facility, who helped make the morning run more smoothly. Add to that the daily Milk volunteers, our regular classroom volunteers, and the list just goes on and on. April 15-21 is National Volunteer Week, and we would like to say a big THANK YOU to all our special volunteers! We are excited about our Volunteer Tea on April 30, and look forward to formally acknowledging your support then. Until then, anyone who has volunteered in the last week is eligible to register their time on the <a href="http://volunteeralberta.ab.ca/volunteerscount">Volunteers Count</a> website, and have the chance to win several prizes. Good luck!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.psdblogs.ca/kholden/2012/04/19/hands-up-for-our-volunteers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Mathemagicians</title>
		<link>http://www.psdblogs.ca/kholden/2012/04/10/making-mathemagicians/</link>
		<comments>http://www.psdblogs.ca/kholden/2012/04/10/making-mathemagicians/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 19:52:25 +0000</pubDate>
		<dc:creator>kholden</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.psdblogs.ca/kholden/?p=240</guid>
		<description><![CDATA[In Grade 4, we know that Math is everywhere, and we are always on the lookout for ways to connect our Math learning to real life. That&#8217;s why I was excited about sharing this video with the class. At first, &#8230; <a href="http://www.psdblogs.ca/kholden/2012/04/10/making-mathemagicians/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In Grade 4, we know that Math is everywhere, and we are always on the lookout for ways to connect our Math learning to real life. That&#8217;s why I was excited about sharing this video with the class. At first, everyone was impressed with the &#8216;tricks&#8217;. But when we looked a little deeper, we realized that this Mathemagician is using some of the same strategies we&#8217;ve been practicing in class, like doubles and the distributive property. We hope you enjoy this movie as much as we did. The ending is definitely the best part!</p>
<p>I recently discovered another great website that I want to share with everyone. Reading a bedtime story is a tradition in many of our homes, and we all know that it helps build a love of books and important reading skills. But why don&#8217;t we do the same thing with Math? <a title="Bedtime Math" href="http://www.bedtimemath.org/" target="_blank">Bedtime Math</a> gives families a daily, fun problem that can become a new family tradition. Feel free to play with the problems to create new ones individualized for your family. We&#8217;d love to see your versions!<br />
<object width="425" height="374" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talk/stream/2005/Blank/ArthurBenjamin_2005-320k.mp4&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/ArthurBenjamin-2005.embed_thumbnail.jpg&amp;vw=384&amp;vh=288&amp;ap=0&amp;ti=199&amp;lang=&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=arthur_benjamin_does_mathemagic;year=2005;theme=spectacular_performance;theme=how_we_learn;theme=presentation_innovation;theme=numbers_at_play;theme=how_the_mind_works;event=TED2005;tag=education;tag=entertainment;tag=magic;tag=math;tag=performance;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="pluginspace" value="http://www.macromedia.com/go/getflashplayer" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><embed width="398" height="374" type="application/x-shockwave-flash" src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" allowFullScreen="true" allowScriptAccess="always" wmode="transparent" bgColor="#ffffff" flashvars="vu=http://video.ted.com/talk/stream/2005/Blank/ArthurBenjamin_2005-320k.mp4&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/ArthurBenjamin-2005.embed_thumbnail.jpg&amp;vw=384&amp;vh=288&amp;ap=0&amp;ti=199&amp;lang=&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=arthur_benjamin_does_mathemagic;year=2005;theme=spectacular_performance;theme=how_we_learn;theme=presentation_innovation;theme=numbers_at_play;theme=how_the_mind_works;event=TED2005;tag=education;tag=entertainment;tag=magic;tag=math;tag=performance;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" pluginspace="http://www.macromedia.com/go/getflashplayer" allowfullscreen="true" allowscriptaccess="always" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.psdblogs.ca/kholden/2012/04/10/making-mathemagicians/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Gotta Keep Reading</title>
		<link>http://www.psdblogs.ca/kholden/2012/03/21/228/</link>
		<comments>http://www.psdblogs.ca/kholden/2012/03/21/228/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 21:49:50 +0000</pubDate>
		<dc:creator>kholden</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.psdblogs.ca/kholden/?p=228</guid>
		<description><![CDATA[I know that one of my favorite things about any holiday is the chance to get in some reading.  I already have two books lined up for this weekend!  This week, the Grade 4&#8242;s enjoyed watching this video and it was &#8230; <a href="http://www.psdblogs.ca/kholden/2012/03/21/228/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I know that one of my favorite things about any holiday is the chance to get in some reading.  I already have two books lined up for this weekend!  This week, the Grade 4&#8242;s enjoyed watching this video and it was a good reminder of the importance of reading.  With Spring Break just around the corner, Mrs. Smith gave us the opportunity to take out extra books from the library so each of us have our books ready to go. Another great thing to do over Spring Break is to keep using our Dreambox Math (see the link on the right side).  I hope that everyone has a great holiday and comes back rested and refreshed!</p>
<p>What book are you looking forward to reading over the break?</p>
<p><iframe width="584" height="329" src="http://www.youtube.com/embed/GNpNfhpqDk4?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.psdblogs.ca/kholden/2012/03/21/228/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Celebrating Everything Green!</title>
		<link>http://www.psdblogs.ca/kholden/2012/03/17/celebrating-everything-green/</link>
		<comments>http://www.psdblogs.ca/kholden/2012/03/17/celebrating-everything-green/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 02:34:48 +0000</pubDate>
		<dc:creator>kholden</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.psdblogs.ca/kholden/?p=217</guid>
		<description><![CDATA[Since Saint Patrick&#8217;s Day is this weekend, it seemed right to focus on the color green today.  Everyone wore green to school, and we started off our day with a look at how the spider plant runners we planted in &#8230; <a href="http://www.psdblogs.ca/kholden/2012/03/17/celebrating-everything-green/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Since Saint Patrick&#8217;s Day is this weekend, it seemed right to focus on the color green today.  Everyone wore green to school, and we started off our day with a look at how the spider plant runners we planted in September have grown.  It was amazing to see how much of a root system they had developed, and we found it interesting to see the thick tubers among the roots.  We also welcomed our new shamrock plant (oxalis) to the class. Then it was off to the gym to enjoy a performance of the Irish Dancers from St. Albert &#8211; we got to watch the North Saskatchewan Riverdance!  Next, we calculated the nutritional value of a Shamrock Shake, and realized that it would almost count for a whole meal.  After lunch, we mixed up some green milkshakes, then drank them during our Foosball tournament. Not only do levers save us work, they can be a whole lot of fun.  Happy St. Patrick&#8217;s Day, everyone!</p>
<p><object width="445" height="296" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowscriptaccess" value="always" /><param name="allowfullscreen" value="true" /><param name="flashvars" value="photos=http://photopeach.com%2Fapi%2Fgetphotos%3Falbum_id%3D4q7ekt&amp;autoplay=0&amp;embed=1" /><param name="src" value="http://photopeach.com/public/swf/story.swf" /><embed width="445" height="296" type="application/x-shockwave-flash" src="http://photopeach.com/public/swf/story.swf" allowscriptaccess="always" allowfullscreen="true" flashvars="photos=http://photopeach.com%2Fapi%2Fgetphotos%3Falbum_id%3D4q7ekt&amp;autoplay=0&amp;embed=1" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.psdblogs.ca/kholden/2012/03/17/celebrating-everything-green/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hammer vs. TV &#8211; Hammer Wins!</title>
		<link>http://www.psdblogs.ca/kholden/2012/03/16/hammer-vs-tv-hammer-wins/</link>
		<comments>http://www.psdblogs.ca/kholden/2012/03/16/hammer-vs-tv-hammer-wins/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 21:26:45 +0000</pubDate>
		<dc:creator>kholden</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.psdblogs.ca/kholden/?p=176</guid>
		<description><![CDATA[Crank!  Rrrrr!  Bang, poof!  We watched a video of a giant contraption (called a Rube Goldberg machine) which took 6 months to build.  It also took them lots of tries to get it all to work.  WHAM!  There goes the &#8230; <a href="http://www.psdblogs.ca/kholden/2012/03/16/hammer-vs-tv-hammer-wins/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Crank!  Rrrrr!  Bang, poof!  We watched a video of a giant contraption (called a Rube Goldberg machine) which took 6 months to build.  It also took them lots of tries to get it all to work.  WHAM!  There goes the TV!  The sledgehammer hit the TV, and caused the globe to move.  We watched the movie because we are learning about simple machines.  The sledgehammer is an example of a lever.  There are lots of examples of the simple machines in this movie.  See if you can find an inclined plane, a lever, a screw, a pulley, a wedge and a wheel and an axle!</p>
<p>By Carter, Keegan, Michael and Justin</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/qybUFnY7Y8w?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>Mrs. Holden also found a movie of a seven year old boy who made his own Monster Trapping Rube Goldberg machine.  You can watch this video by <a title="Seven Year Old's Rube Goldberg Machine" href="http://goo.gl/dbdZe">clicking here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.psdblogs.ca/kholden/2012/03/16/hammer-vs-tv-hammer-wins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Middle School Mythbusters</title>
		<link>http://www.psdblogs.ca/kholden/2012/03/16/middle-school-mythbusters/</link>
		<comments>http://www.psdblogs.ca/kholden/2012/03/16/middle-school-mythbusters/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 20:52:55 +0000</pubDate>
		<dc:creator>kholden</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.psdblogs.ca/kholden/?p=208</guid>
		<description><![CDATA[Grade 4 was happy to welcome the Mythbuster team of Mr. Foster, Mrs. Cameron and their Grade 5 assistants to Millgrove this week. They came to chat with students and provide the facts about Middle School, and dispel some of &#8230; <a href="http://www.psdblogs.ca/kholden/2012/03/16/middle-school-mythbusters/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_214" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.psdblogs.ca/kholden/files/2012/03/SAM_0325.jpg"><img class="size-medium wp-image-214" title="SAM_0325" src="http://www.psdblogs.ca/kholden/files/2012/03/SAM_0325-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Mrs. Cameron and Mr. Foster</p></div>
<p>Grade 4 was happy to welcome the Mythbuster team of Mr. Foster, Mrs. Cameron and their Grade 5 assistants to Millgrove this week. They came to chat with students and provide the facts about Middle School, and dispel some of the myths.</p>
<ul>
<li><em>Myth &#8211; locks are hard to deal with - </em>locks and lockers are not a big deal because Grade 5&#8242;s get to practise opening them, and teachers will help out if students have a real problem (Did you know that Woodhaven is getting new classrooms for the Grade 5&#8242;s and there will be new lockers too?)</li>
<li><em>Myth &#8211; Grade 9&#8242;s are scary </em>- Grade 5&#8242;s don&#8217;t have problems with Grade 9&#8242;s.  Actually, the Grade 9&#8242;s are respectful and offer a lot of help.  Remember when they helped us with our Wheels and Levers morning?</li>
<li><em>Myth - Grade 5&#8242;s have lots of different teachers &#8211; </em>Grade 5&#8242;s just switch for Music and Gym.  They have the same teacher for most of the day.</li>
</ul>
<p>There&#8217;s lots to be excited about in Middle School, too.  For example, there is an After School Club which has different activities once a week, intramurals and sports teams.</p>
<p>We also learned that Spring League Basketball starts soon.  In addition to having fun playing basketball, this is a great opportunity for the Grade 4 students to get to know the school, the teachers and the students they will be with next year.  They will be coached by Grade 8&#8242;s (the future Grade 9&#8242;s) and get to know them as well. We think everyone in Grade 4 should sign up!</p>
<p>Grade 4 students were each given a Middle School package. <span style="text-decoration: underline;"> Please return the signed Statements to Millgrove by Friday, March 22</span>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.psdblogs.ca/kholden/2012/03/16/middle-school-mythbusters/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>